Welcome! Login or register.
EPGP Standings
Leaderboard: Top PR By Class
Death Knight Death Knight
Xai 24.3
Slaehh 3.4
Druid Druid
Agaricus 34.0
Manicx 22.0
Drdruid 21.8
Infest 16.5
Melayla 14.6
Playboybunny 6.7
Hunter Hunter
Dejnohunter 13,590.0
Iillith 1,119.3
Elestar 27.4
Curufinwe 22.7
Dedenny 7.7
Darac 4.4
Mage Mage
Idris 523.7
Chimerax 244.3
Meigas 41.4
Deltoramasta 28.5
Calliana 22.5
Paladin Paladin
Vladthelarge 10,400.1
Almaz 5,803.8
Calib 943.1
Sareh 24.8
Outshined 19.4
Kalaar 15.7
Galadain 14.2
Organus 10.8
Goodcrash 10.2
Priest Priest
Azezas 270.1
Holygrubel 46.1
Saintmia 30.6
Lembeh 26.7
Bruiser 26.3
Unlimited 24.0
Gnerbal 19.2
Rogue Rogue
Anslow 1,700.0
Bobus 22.5
Sneekydolar 19.3
Blindelf 16.8
Edlack 15.5
Santillan 9.7
Paralord 1.7
Shaman Shaman
Dorsai 32.1
Mortongrubel 22.3
Nydray 21.6
Dunjet 20.4
Clamps 18.8
Zezza 15.9
Nanndenia 8.0
Warlock Warlock
Duonightmare 2,193.0
Rix 793.4
Altariel 450.0
Siphadeous 30.1
Lili 22.4
Alurra 21.4
Warrior Warrior
Andistin 772.0
Pelagian 34.2
Maxkarnage 31.5
Stammer 29.4
Matthis 15.4
Full EPGP Listings
All Classes Death Knight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Member Class EP GP PR
Agaricus Druid 29,165.1 858.5 34.0
Aggroholic Warrior 0.0 0.0 0.0
Alffallen Mage 0.0 0.0 0.0
Almaz Paladin 5,803.8 0.0 5,803.8
Altariel Warlock 450.0 0.0 450.0
Alurra Warlock 37,187.1 1,739.7 21.4
Anderinior Paladin 0.0 0.0 0.0
Andistin Warrior 772.0 0.0 772.0
Anslow Rogue 1,700.0 0.0 1,700.0
Aquanasia Death Knight 0.0 0.0 0.0
Archangelion Shaman 0.0 0.0 0.0
Arkangel Hunter 0.0 0.0 0.0
Arontala Warlock 0.0 0.0 0.0
Artanius Hunter 0.0 0.0 0.0
Artaniuss Mage 0.0 0.0 0.0
Arton Paladin 0.0 0.0 0.0
Artybanky Warrior 0.0 0.0 0.0
Arvedui Priest 0.0 0.0 0.0
Athropos Rogue 0.0 0.0 0.0
Aurik Paladin 0.0 0.0 0.0
Avendyar Priest 0.0 0.0 0.0
Aylin Warrior 0.0 0.0 0.0
Azezas Priest 270.1 0.0 270.1
Azsana Rogue 0.0 0.0 0.0
Azulonius Shaman 0.0 0.0 0.0
Badger Death Knight 0.0 0.0 0.0
Balco Mage 0.0 0.0 0.0
Bankonius Mage 0.0 0.0 0.0
Barg Mage 0.0 0.0 0.0
Basilieus Paladin 0.0 0.0 0.0
Beleg Death Knight 0.0 0.0 0.0
Belicil Mage 0.0 0.0 0.0
Bennihill Warlock 0.0 0.0 0.0
Benton Warlock 0.0 0.0 0.0
Blindelf Rogue 40,367.9 2,400.2 16.8
Blindtank Warrior 0.0 0.0 0.0
Blindu Paladin 0.0 0.0 0.0
Bobus Rogue 4,017.1 178.8 22.5
Borvo Shaman 0.0 0.0 0.0
Broku Druid 0.0 0.0 0.0
Bruiser Priest 27,505.7 1,045.9 26.3
Bweans Mage 0.0 0.0 0.0
Calib Paladin 943.1 0.0 943.1
Calliana Mage 18,259.5 811.5 22.5
Chimerax Mage 244.3 0.0 244.3
Chinafarmer Warrior 0.0 0.0 0.0
Clamps Shaman 39,577.0 2,110.4 18.8
Cleia Priest 0.0 0.0 0.0
Coby Hunter 0.0 0.0 0.0
Coldfire Mage 0.0 0.0 0.0
Corrina Warlock 0.0 0.0 0.0
Cousingoose Warlock 0.0 0.0 0.0
Cuchulain Warrior 0.0 0.0 0.0
Curufinwe Hunter 37,400.2 1,647.5 22.7
Cörrina Death Knight 0.0 0.0 0.0
Dadenny Death Knight 0.0 0.0 0.0
Dakian Rogue 0.0 0.0 0.0
Dalant Druid 0.0 0.0 0.0
Darac Hunter 8,236.8 1,882.8 4.4
Daragro Warrior 0.0 0.0 0.0
Darklore Priest 0.0 0.0 0.0
Darkol Mage 0.0 0.0 0.0
Daz Hunter 0.0 0.0 0.0
Deathbite Death Knight 0.0 0.0 0.0
Deathcowbell Death Knight 0.0 0.0 0.0
Deathdraenei Death Knight 0.0 0.0 0.0
Deathonius Death Knight 0.0 0.0 0.0
Dedenny Hunter 8,041.0 1,045.0 7.7
Deepdishpie Warlock 0.0 0.0 0.0
Dejnohunter Hunter 13,590.0 0.0 13,590.0
Deltoramasta Mage 40,177.9 1,408.4 28.5
Depositonly Warrior 0.0 0.0 0.0
Deva Priest 0.0 0.0 0.0
Doctawho Warlock 0.0 0.0 0.0
Doctorremedy Paladin 0.0 0.0 0.0
Domnaught Druid 0.0 0.0 0.0
Dorsai Shaman 42,029.5 1,310.3 32.1
Dotbomb Warlock 0.0 0.0 0.0
Dotchu Warlock 0.0 0.0 0.0
Drdruid Druid 38,927.6 1,786.6 21.8
Droozle Paladin 0.0 0.0 0.0
Druidenny Druid 0.0 0.0 0.0
Drwicked Priest 0.0 0.0 0.0
Dunja Paladin 0.0 0.0 0.0
Dunjet Shaman 35,106.8 1,724.6 20.4
Dunstertie Mage 0.0 0.0 0.0
Duonightmare Warlock 2,193.0 0.0 2,193.0
Durendin Paladin 0.0 0.0 0.0
Döc Priest 0.0 0.0 0.0
Ecclesiastes Death Knight 0.0 0.0 0.0
Eclectic Warrior 0.0 0.0 0.0
Eddeath Death Knight 0.0 0.0 0.0
Edene Warrior 0.0 0.0 0.0
Edlack Rogue 40,573.4 2,614.2 15.5
Eilysanna Mage 0.0 0.0 0.0
Elaynemagi Priest 0.0 0.0 0.0
Eldergrubel Hunter 0.0 0.0 0.0
Elessedil Paladin 0.0 0.0 0.0
Elestar Hunter 41,509.1 1,517.6 27.4
Elvensoul Priest 0.0 0.0 0.0
Enjoi Death Knight 0.0 0.0 0.0
Everlynn Mage 0.0 0.0 0.0
Ezbakecoven Mage 0.0 0.0 0.0
Feorien Warrior 0.0 0.0 0.0
Ferinar Druid 0.0 0.0 0.0
Flando Druid 0.0 0.0 0.0
Flexo Warlock 0.0 0.0 0.0
Flucker Mage 0.0 0.0 0.0
Fonzy Mage 0.0 0.0 0.0
Fordon Warrior 0.0 0.0 0.0
Fourshuzente Warlock 0.0 0.0 0.0
Frøst Death Knight 0.0 0.0 0.0
Gabbs Druid 0.0 0.0 0.0
Gabronius Paladin 0.0 0.0 0.0
Galadain Paladin 24,475.8 1,722.3 14.2
Galkris Warrior 0.0 0.0 0.0
Gankage Warrior 0.0 0.0 0.0
Gargak Warrior 0.0 0.0 0.0
Gearion Warrior 0.0 0.0 0.0
Gemeinschaft Death Knight 0.0 0.0 0.0
Girion Warrior 0.0 0.0 0.0
Gnerbal Priest 17,112.7 889.3 19.2
Gnog Mage 0.0 0.0 0.0
Goodcrash Paladin 2,399.0 234.3 10.2
Gorechick Warrior 0.0 0.0 0.0
Gorecutie Rogue 0.0 0.0 0.0
Gorell Hunter 0.0 0.0 0.0
Goreprincess Shaman 0.0 0.0 0.0
Granddk Death Knight 0.0 0.0 0.0
Grimfate Paladin 0.0 0.0 0.0
Grimknight Death Knight 0.0 0.0 0.0
Grimsuicide Warlock 0.0 0.0 0.0
Grithax Warrior 0.0 0.0 0.0
Grondin Paladin 0.0 0.0 0.0
Gurthir Death Knight 0.0 0.0 0.0
Gzus Shaman 0.0 0.0 0.0
Haizel Mage 0.0 0.0 0.0
Halefor Hunter 0.0 0.0 0.0
Haplo Priest 0.0 0.0 0.0
Hasasword Warrior 0.0 0.0 0.0
Hawtchick Priest 0.0 0.0 0.0
Healsabit Paladin 0.0 0.0 0.0
Healsalock Warlock 0.0 0.0 0.0
Healsalot Priest 0.0 0.0 0.0
Healshuzente Paladin 0.0 0.0 0.0
Heavenlybody Warlock 0.0 0.0 0.0
Hoarst Shaman 0.0 0.0 0.0
Holygore Paladin 0.0 0.0 0.0
Holygrubel Priest 18,777.7 407.2 46.1
Holymcheal Paladin 0.0 0.0 0.0
Homiedaclown Priest 0.0 0.0 0.0
Horgath Warrior 0.0 0.0 0.0
Hotdealer Priest 0.0 0.0 0.0
Hunterinc Hunter 0.0 0.0 0.0
Idris Mage 523.7 0.0 523.7
Iillith Hunter 1,119.3 0.0 1,119.3
Image Mage 0.0 0.0 0.0
Infectious Death Knight 0.0 0.0 0.0
Infest Druid 33,797.0 2,045.9 16.5
Inicha Hunter 0.0 0.0 0.0
Irascible Priest 0.0 0.0 0.0
Ironsight Hunter 0.0 0.0 0.0
Jashin Death Knight 0.0 0.0 0.0
Jerk Death Knight 0.0 0.0 0.0
Jesibella Death Knight 0.0 0.0 0.0
Juventas Death Knight 0.0 0.0 0.0
Kablys Hunter 0.0 0.0 0.0
Kalaar Paladin 32,649.3 2,084.8 15.7
Kalithus Hunter 0.0 0.0 0.0
Karahai Death Knight 0.0 0.0 0.0
Kavorkien Priest 0.0 0.0 0.0
Ker Druid 0.0 0.0 0.0
Kerranna Rogue 0.0 0.0 0.0
Kerrix Warrior 0.0 0.0 0.0
Keylogger Warlock 0.0 0.0 0.0
Khârn Death Knight 0.0 0.0 0.0
Killroth Rogue 0.0 0.0 0.0
Korkie Rogue 0.0 0.0 0.0
Korupshun Death Knight 0.0 0.0 0.0
Krillok Warlock 0.0 0.0 0.0
Kutubiyya Mage 0.0 0.0 0.0
Latholadis Hunter 0.0 0.0 0.0
Lefluur Paladin 0.0 0.0 0.0
Lembeh Priest 19,813.1 742.7 26.7
Lespis Druid 0.0 0.0 0.0
Lightningbug Shaman 0.0 0.0 0.0
Lili Warlock 39,779.6 1,772.5 22.4
Lovetackle Death Knight 0.0 0.0 0.0
Lucchi Warlock 0.0 0.0 0.0
Lucithaya Rogue 0.0 0.0 0.0
Lykanthropos Druid 0.0 0.0 0.0
Lyndri Death Knight 0.0 0.0 0.0
Macfeagle Death Knight 0.0 0.0 0.0
Magicmidgett Mage 0.0 0.0 0.0
Maldoon Hunter 0.0 0.0 0.0
Malicheye Paladin 0.0 0.0 0.0
Maniatap Warlock 0.0 0.0 0.0
Manicx Druid 8,618.2 391.4 22.0
Mason Priest 0.0 0.0 0.0
Matrrim Paladin 0.0 0.0 0.0
Matthis Warrior 14,282.9 928.4 15.4
Mavarick Priest 0.0 0.0 0.0
Maxkarnage Warrior 31.5 0.0 31.5
Maxmayhem Rogue 0.0 0.0 0.0
Mcgaven Mage 0.0 0.0 0.0
Meaze Mage 0.0 0.0 0.0
Meigas Mage 26,934.7 650.1 41.4
Melayla Druid 41,954.2 2,871.9 14.6
Menda Priest 0.0 0.0 0.0
Mia Warrior 0.0 0.0 0.0
Miawia Shaman 0.0 0.0 0.0
Midjetmeter Mage 0.0 0.0 0.0
Mikeysbank Warrior 0.0 0.0 0.0
Minimight Warrior 0.0 0.0 0.0
Mononoke Hunter 0.0 0.0 0.0
Monse Warlock 0.0 0.0 0.0
Moondoggy Mage 0.0 0.0 0.0
Moondragonet Druid 0.0 0.0 0.0
Moonet Shaman 0.0 0.0 0.0
Moradna Hunter 0.0 0.0 0.0
Moreheals Warrior 0.0 0.0 0.0
Morrigu Priest 0.0 0.0 0.0
Mortongrubel Shaman 2,092.8 93.8 22.3
Mschevious Priest 0.0 0.0 0.0
Mulciber Hunter 0.0 0.0 0.0
Mustash Warlock 0.0 0.0 0.0
Mysiery Hunter 0.0 0.0 0.0
Møønshine Druid 0.0 0.0 0.0
Nancydruid Druid 0.0 0.0 0.0
Nanndenia Shaman 6,848.9 856.9 8.0
Naptali Warrior 0.0 0.0 0.0
Nineshuzente Rogue 0.0 0.0 0.0
Nonamesleft Priest 0.0 0.0 0.0
Nozgul Druid 0.0 0.0 0.0
Nubcakes Rogue 0.0 0.0 0.0
Nydray Shaman 40,111.0 1,856.9 21.6
Obsidiann Death Knight 0.0 0.0 0.0
Octototem Shaman 0.0 0.0 0.0
Odelias Priest 0.0 0.0 0.0
Onebaddude Warlock 0.0 0.0 0.0
Oneshot Hunter 0.0 0.0 0.0
Oneshuzente Warrior 0.0 0.0 0.0
Onslaùght Death Knight 0.0 0.0 0.0
Orarac Warlock 0.0 0.0 0.0
Organus Paladin 1,243.4 115.2 10.8
Ormedicus Druid 0.0 0.0 0.0
Ottin Rogue 0.0 0.0 0.0
Outshined Paladin 22,777.7 1,173.6 19.4
Pandamonium Warlock 0.0 0.0 0.0
Paralord Rogue 270.1 162.1 1.7
Pasco Shaman 0.0 0.0 0.0
Peilin Hunter 0.0 0.0 0.0
Pelagian Warrior 37,048.8 1,082.1 34.2
Persephia Death Knight 0.0 0.0 0.0
Phyron Shaman 0.0 0.0 0.0
Pistitheos Death Knight 0.0 0.0 0.0
Playboybunny Druid 6,548.3 980.8 6.7
Plaything Mage 0.0 0.0 0.0
Poohbear Warlock 0.0 0.0 0.0
Preacherbot Mage 0.0 0.0 0.0
Priceles Death Knight 0.0 0.0 0.0
Priceless Hunter 0.0 0.0 0.0
Purpledragon Death Knight 0.0 0.0 0.0
Pwny Priest 0.0 0.0 0.0
Quazi Shaman 0.0 0.0 0.0
Raiten Hunter 0.0 0.0 0.0
Rashne Paladin 0.0 0.0 0.0
Rawrzorz Rogue 0.0 0.0 0.0
Reeve Warrior 0.0 0.0 0.0
Renshalla Rogue 0.0 0.0 0.0
Rillion Druid 0.0 0.0 0.0
Rivkagrubel Hunter 0.0 0.0 0.0
Rix Warlock 793.4 0.0 793.4
Rixalicious Death Knight 0.0 0.0 0.0
Rubystar Warlock 0.0 0.0 0.0
Rumil Druid 0.0 0.0 0.0
Sacrebleu Death Knight 0.0 0.0 0.0
Saintmia Priest 24,259.1 793.4 30.6
Sakuranbo Druid 0.0 0.0 0.0
Sandworm Mage 0.0 0.0 0.0
Santillan Rogue 17,430.8 1,797.8 9.7
Sarcodon Death Knight 0.0 0.0 0.0
Sareh Paladin 41,907.9 1,688.8 24.8
Satanta Shaman 0.0 0.0 0.0
Satedan Druid 0.0 0.0 0.0
Schwigs Druid 0.0 0.0 0.0
Sckye Druid 0.0 0.0 0.0
Sekmet Warlock 0.0 0.0 0.0
Shadowsbane Paladin 0.0 0.0 0.0
Shebus Rogue 0.0 0.0 0.0
Shenekwa Mage 0.0 0.0 0.0
Shiixan Druid 0.0 0.0 0.0
Shortstack Mage 0.0 0.0 0.0
Sig Mage 0.0 0.0 0.0
Signite Shaman 0.0 0.0 0.0
Silent Rogue 0.0 0.0 0.0
Silverlight Rogue 0.0 0.0 0.0
Siphadeous Warlock 37,715.9 1,254.1 30.1
Siphilis Warrior 0.0 0.0 0.0
Sixshuzente Hunter 0.0 0.0 0.0
Slaehh Death Knight 4,691.8 1,380.1 3.4
Slygrubel Rogue 0.0 0.0 0.0
Smitey Priest 0.0 0.0 0.0
Sneekydolar Rogue 29,718.0 1,539.1 19.3
Snowscara Hunter 0.0 0.0 0.0
Soccermomm Death Knight 0.0 0.0 0.0
Soladria Druid 0.0 0.0 0.0
Splituintwo Paladin 0.0 0.0 0.0
Stammer Warrior 12,106.7 412.0 29.4
Starshera Priest 0.0 0.0 0.0
Stormbladen Death Knight 0.0 0.0 0.0
Stornhang Druid 0.0 0.0 0.0
Stoutmere Hunter 0.0 0.0 0.0
Sunflower Warlock 0.0 0.0 0.0
Sunion Mage 0.0 0.0 0.0
Swindle Rogue 0.0 0.0 0.0
Sydneygrubel Warrior 0.0 0.0 0.0
Talin Shaman 0.0 0.0 0.0
Talyn Warlock 0.0 0.0 0.0
Tantrik Shaman 0.0 0.0 0.0
Tempeist Warlock 0.0 0.0 0.0
Tenshuzente Priest 0.0 0.0 0.0
Tiffi Mage 0.0 0.0 0.0
Tilit Druid 0.0 0.0 0.0
Tinyhealer Priest 0.0 0.0 0.0
Tinymage Mage 0.0 0.0 0.0
Tinytankard Warrior 0.0 0.0 0.0
Torallion Priest 0.0 0.0 0.0
Tornada Warrior 0.0 0.0 0.0
Torne Hunter 0.0 0.0 0.0
Toyknight Death Knight 0.0 0.0 0.0
Toylock Warlock 0.0 0.0 0.0
Toymage Mage 0.0 0.0 0.0
Toypally Paladin 0.0 0.0 0.0
Toypriest Priest 0.0 0.0 0.0
Toysrogue Rogue 0.0 0.0 0.0
Toyswoman Warrior 0.0 0.0 0.0
Turambar Warrior 0.0 0.0 0.0
Twoshuzente Priest 0.0 0.0 0.0
Tyrallus Death Knight 0.0 0.0 0.0
Unlimited Priest 24,549.8 1,024.1 24.0
Ursos Death Knight 0.0 0.0 0.0
Vador Warrior 0.0 0.0 0.0
Visciros Death Knight 0.0 0.0 0.0
Vladthelarge Paladin 10,400.1 0.0 10,400.1
Voll Shaman 0.0 0.0 0.0
Wally Paladin 0.0 0.0 0.0
Waroe Death Knight 0.0 0.0 0.0
Whiteychan Shaman 0.0 0.0 0.0
Whyb Rogue 0.0 0.0 0.0
Whybee Death Knight 0.0 0.0 0.0
Wiccked Shaman 0.0 0.0 0.0
Wicklyn Warlock 0.0 0.0 0.0
Willem Paladin 0.0 0.0 0.0
Windwalk Hunter 0.0 0.0 0.0
Wolfshunter Hunter 0.0 0.0 0.0
Wooping Shaman 0.0 0.0 0.0
Wrahus Hunter 0.0 0.0 0.0
Xae Druid 0.0 0.0 0.0
Xai Death Knight 30,514.2 1,255.4 24.3
Xaine Death Knight 0.0 0.0 0.0
Xanthuis Rogue 0.0 0.0 0.0
Xaviore Priest 0.0 0.0 0.0
Xenophilius Warlock 0.0 0.0 0.0
Xuu Priest 0.0 0.0 0.0
Yesakith Warlock 0.0 0.0 0.0
Youngjah Paladin 0.0 0.0 0.0
Youngjahh Mage 0.0 0.0 0.0
Zathrus Shaman 0.0 0.0 0.0
Zezza Shaman 23,950.2 1,507.4 15.9
Zlethuul Hunter 0.0 0.0 0.0
371 members found.
Powered by Guildomatic