Welcome! Login or register.
Raid History

Attendance stats

Date Raid Note Players EP
07/25/2010 10:02 PM Icecrown Citadel - 25 Player 30 0
07/18/2010 09:52 PM Icecrown Citadel - 25 Player 29 0
07/13/2010 10:10 PM Icecrown Citadel - 25 Player 29 0
07/11/2010 09:44 PM Icecrown Citadel - 25 Player 29 0
07/06/2010 09:41 PM Icecrown Citadel - 25 Player 32 0
07/05/2010 10:20 PM Icecrown Citadel - 25 Player 32 0
06/29/2010 10:49 PM The Obsidian Sanctum - 25 Player 34 0
06/28/2010 09:49 PM Icecrown Citadel - 25 Player 32 0
06/27/2010 09:56 PM Icecrown Citadel - 25 Player 32 0
06/22/2010 12:14 AM Icecrown Citadel - 25 Player 26 0
06/21/2010 10:03 PM Icecrown Citadel - 25 Player 27 0
06/20/2010 11:47 PM Icecrown Citadel - 25 Player 26 0
06/20/2010 10:43 PM Icecrown Citadel - 25 Player 26 0
06/20/2010 10:10 PM Icecrown Citadel - 25 Player 26 0
06/20/2010 09:42 PM Icecrown Citadel - 25 Player 26 0
06/15/2010 10:00 PM Icecrown Citadel - 25 Player 30 0
06/14/2010 09:56 PM Icecrown Citadel - 25 Player 29 0
06/13/2010 09:56 PM Icecrown Citadel - 25 Player 30 0
06/08/2010 09:47 PM Icecrown Citadel - 25 Player 27 0
06/08/2010 09:44 PM Icecrown Citadel - 25 Player start of new epgp system 22 0
05/25/2010 08:39 PM Attendance 15 350
05/24/2010 11:59 PM Time 20 50
05/24/2010 11:56 PM Blood Princes 21 0
05/24/2010 11:56 PM Time 21 50
05/24/2010 11:19 PM Time 21 50
1,749 raids found.
Powered by Guildomatic