Welcome! Login or register.
Raid History

Attendance stats

Date Raid Note Players EP
03/09/2010 07:26 PM Lord Marrowgar 30 0
03/09/2010 07:20 PM Time 37 50
03/09/2010 07:00 PM Time 37 50
03/09/2010 06:42 PM On Time Bonus 35 50
03/08/2010 09:57 PM Time 26 50
03/08/2010 09:40 PM Time 26 50
03/08/2010 09:20 PM Time 26 50
03/08/2010 09:03 PM Time 26 50
03/08/2010 08:41 PM Valithria Dreamwalker first kill + 3000 bonus 27 3,500
03/08/2010 08:40 PM Time 28 50
03/08/2010 08:20 PM Time 28 50
03/08/2010 08:00 PM Time 29 50
03/08/2010 07:40 PM Time 29 50
03/08/2010 07:20 PM Time 29 50
03/08/2010 07:00 PM Time 29 50
03/08/2010 06:42 PM On Time Bonus 29 50
03/07/2010 09:59 PM Time 28 50
03/07/2010 09:40 PM Time 28 50
03/07/2010 09:20 PM Time 28 50
03/07/2010 09:00 PM Time 28 50
03/07/2010 08:40 PM Time 28 50
03/07/2010 08:20 PM Time 28 50
03/07/2010 08:00 PM Time 28 50
03/07/2010 07:40 PM Time 28 50
03/07/2010 07:20 PM Time 28 50
1,302 raids found.
Powered by Guildomatic